Nutrition facts
Serving Size 1 Burger (75 g)
Serving Size 1 Burger (75 g)
Amount/Serving | % Daily Value | 100g | |
---|---|---|---|
Calories | 72 kcal=302 kj | 4 | 96 kcal=403 kj |
Carbohydrate | 14 g | 5 | 18 g |
Total Sugars | 2,0 g | – | 2,6 g |
Protein | 2,3 g | 3 | 3,0 g |
Total Fat | 0 g | 0 | 0 g |
Saturated Fat | 0 g | 0 | 0 g |
Monosaturated Fat | 0 g | – | 0 g |
Polisaturated Fat | 0 g | – | 0 g |
Trans Fat | 0 g | – | 0 g |
Cholesterol | 0 mg | – | 0 mg |
Dietary Fiber | 2,8 g | 11 | 3,7 g |
Sodium | 228 mg | 10 | 304 mg |
INGREDIENTS: BROWN RICE, CARROT, CORN, BROCCOLI, RED PEPPER, ONION, WATER, OATS, WHEAT FLOUR, TEXTURED SOY, SALT, GARLIC, PARSLEY, BLACK PEPPER.
Serving Size 1 Burger (75 g)
Amount/Serving | % Daily Value | 100g | |
---|---|---|---|
Calories | 99 kcal=416 kj | 4 | 132 kcal=554 kj |
Carbohydrate | 13 g | 4 | 17 g |
Total Sugars | 2,6 g | – | 3,5 g |
Protein | 2,3 g | 3 | 3,0 g |
Total Fat | 5,1 g | 9 | 6,8 g |
Saturated Fat | 0,5 g | 2 | 0,7 g |
Monosaturated Fat | 1,2 g | – | 1,6 g |
Polisaturated Fat | 2,5 g | – | 3,3 g |
Trans Fat | 0 g | – | 0 g |
Cholesterol | 0 mg | – | 0 mg |
Dietary Fiber | 3,2 g | 13 | 4,2 g |
Sodium | 296 mg | 12 | 395 mg |
INGREDIENTS: SPINACH, CHARD, BROWN RICE, WATER, WHEAT FLOUR, SUNFLOWER OIL, ONION, TEXTURED SOY, DEXTROSE, SALT, GARLIC, NUTMEG, BLACK PEPPER.
Serving Size 1 Burger (75 g)
Amount/Serving | % Daily Value | 100g | |
---|---|---|---|
Calories | 150 kcal=630 kj | 7 | 200 kcal=840 kj |
Carbohydrate | 24 g | 8 | 32 g |
Total Sugars | 2,0 g | – | 3,5 g |
Protein | 4,2 g | 5 | 5,7 g |
Total Fat | 4,2 g | 8 | 5,5 g |
Saturated Fat | 0,5 g | 2 | 0,7 g |
Monosaturated Fat | 1,2 g | – | 1,6 g |
Polisaturated Fat | 2,1 g | – | 3 g |
Trans Fat | 0 g | – | 0 g |
Cholesterol | 0 mg | – | 0 mg |
Dietary Fiber | 4,1 g | 17 | 5,4 g |
Sodium | 356 mg | 15 | 479 mg |
INGREDIENTS: ADZUKI BEANS, LENTILS, QUINOA, BROWN RICE, CARROT, OATS, WHEAT FLOUR, ONION, WATER, SUNFLOWER OIL, SALT, GARLIC, PARSLEY, CUMIN.
Serving Size 1 Burger (75 g)
Amount/Serving | % Daily Value | 100g | |
---|---|---|---|
Calories | 171 kcal=722 kj | 9 | 230 kcal=966 kj |
Carbohydrate | 24 g | 8 | 32 g |
Total Sugars | 2,0 g | – | 3,5 g |
Protein | 6,4 g | 9 | 8,5 g |
Total Fat | 5,7 g | 11 | 7,6 g |
Saturated Fat | 0,5 g | 2 | 0,7 g |
Monosaturated Fat | 1,4 g | – | 1,8 g |
Polisaturated Fat | 2,9 g | – | 4,4 g |
Trans Fat | 0 g | – | 0 g |
Cholesterol | 0 mg | – | 0 mg |
Dietary Fiber | 3,5 g | 14 | 4,7 g |
Sodium | 379 mg | 16 | 506 mg |
INGREDIENTS: PUMPKIN, BROWN RICE, OATS, CHIA SEEDS, ONION, WHEAT FLOUR, SUNFLOWER OIL, TEXTURED SOY, SALT, SUGAR, GARLIC, TURMERIC, BLACK PEPPER, THYME.