Nutrition facts
Serving Size 1 Burger (75 g)
Serving Size 1 Burger (75 g)
| Amount/Serving | % Daily Value | 100g | |
|---|---|---|---|
| Calories | 104 kcal=437 kj | 5 | 139 kcal=584 kj |
| Carbohydrate | 4,4 g | 1 | 5,9 |
| Total Sugars | 0,4 g | – | 0,5 g |
| Protein | 11 g | 15 | 15 g |
| Total Fat | 4,7 g | 9 | 6,3 g |
| Saturated Fat | 0,5 g | 2 | 0,7 g |
| Monosaturated Fat | 1,1 g | – | 1,5 g |
| Polisaturated Fat | 2,9 g | – | 3,8 g |
| Trans Fat | 0 g | – | 0 g |
| Cholesterol | 0 mg | – | 0 mg |
| Dietary Fiber | 4,7 g | 19 | 6,3 g |
| Sodium | 371 mg | 15 | 495 mg |
INGREDIENTS: WATER, SOY, GLUTEN, SUNFLOWER OIL, HYDROLYZED VEGETABLE PROTEIN, ONION, GARLIC, BLACK AND WHITE PEPPER, SALT, MALT EXTRACT.