Nutrition facts
Serving Size 1 patty (85 g)
Serving Size 1 patty (85 g)
Amount/Serving | % Daily Value | 100g | |
---|---|---|---|
Calories | 187 kcal=782 kj | 9 | 220 kcal=920 kj |
Carbohydrate | 31 g | 10 | 37 g |
Total Sugars | 0,4 g | – | 0,5 g |
Protein | 9,4 g | 13 | 11 g |
Total Fat | 2,6 g | 5 | 3,0 g |
Saturated Fat | 0,3 g | 1 | 0,4 g |
Monosaturated Fat | 0,8 g | – | 0,9 g |
Polisaturated Fat | 1,4 g | – | 1,7 g |
Trans Fat | 0 g | – | 0 g |
Cholesterol | 0 mg | – | 0 mg |
Dietary Fiber | 4,6 g | 18 | 5,4 g |
Sodium | 421 mg | 18 | 495 mg |
INGREDIENTS: SOY FLOUR, WHEAT, RICE, SUNFLOWER OIL, SALT, GARLIC, SOY PROTEIN, GLUTEN, OATS, PARSLEY, CORN, PEPPER, BLACK PEPPER.
Serving Size 1 patty (85 g)
Amount/Serving | % Daily Value | 100g | |
---|---|---|---|
Calories | 187 kcal=785 kj | 9 | 220 kcal=924 kj |
Carbohydrate | 30 g | 10 | 35 g |
Total Sugars | 0,4 g | – | 0,5 g |
Protein | 8,5 g | 11 | 10 g |
Total Fat | 4,0 g | 7 | 4,7 g |
Saturated Fat | 0,3 g | 6 | 0,7 g |
Monosaturated Fat | 1,1 g | – | 1,3 g |
Polisaturated Fat | 2,2 g | – | 2,6 g |
Trans Fat | 0 g | – | 0 g |
Cholesterol | 0 mg | – | 0 mg |
Dietary Fiber | 4,9 g | 20 | 5,8 g |
Sodium | 391 mg | 16 | 460 mg |
INGREDIENTS: CHARD, SOY FLOUR, SPINACH, RICE, WHEAT, SUNFLOWER OIL, GLUTEN, SALT, GARLIC, OATS, PARSLEY, PEPPER, BLACK PEPPER.
Serving Size 1 patty (85 g)
Amount/Serving | % Daily Value | 100g | |
---|---|---|---|
Calories | 187 kcal=785 kj | 9 | 220 kcal=924 kj |
Carbohydrate | 28 g | 9 | 33 g |
Total Sugars | 0,4 g | – | 0,5 g |
Protein | 10 g | 13 | 12 g |
Total Fat | 3,9 g | 7 | 4,6 g |
Saturated Fat | 0,6 g | 3 | 0,7 g |
Monosaturated Fat | 1,1 g | – | 1,3 g |
Polisaturated Fat | 2,2 g | – | 2,6 g |
Trans Fat | 0 g | – | 0 g |
Cholesterol | 0 mg | – | 0 mg |
Dietary Fiber | 4,8 g | 19 | 5,6 g |
Sodium | 366 mg | 15 | 430 mg |
INGREDIENTS: SOY FLOUR, WHEAT, RICE, ONION, SUNFLOWER OIL, SALT, GARLIC, SOY PROTEIN, GLUTEN, OATS, PARSLEY, OREGANO, BLACK PEPPER.
Serving Size 1 patty (85 g)
Amount/Serving | % Daily Value | 100g | |
---|---|---|---|
Calories | 204 kcal=857 kj | 10 | 240 kcal=1008 kj |
Carbohydrate | 36 g | 12 | 42 g |
Total Sugars | 0,4 g | – | 0,5 g |
Protein | 9 g | 12 | 11 g |
Total Fat | 2,6 g | 5 | 3,1 g |
Saturated Fat | 0,3 g | 1 | 0,4 g |
Monosaturated Fat | 0,6 g | – | 0,7 g |
Polisaturated Fat | 1,6 g | – | 1,9 g |
Trans Fat | 0 g | – | 0 g |
Cholesterol | 0 mg | – | 0 mg |
Dietary Fiber | 4,4 g | 17 | 5,2 g |
Sodium | 423 mg | 18 | 498 mg |
INGREDIENTS: SOY FLOUR, WHEAT, RICE, SUNFLOWER OIL, SOY PROTEIN HAM FLAVOR, SALT, GARLIC, GLUTEN, OATS, PARSLEY, CORN, PEPPER, BLACK PEPPER.
Serving Size 1 patty (85 g)
Amount/Serving | % Daily Value | 100g | |
---|---|---|---|
Calories | 195 kcal=773 kj | 10 | 230 kcal=960 kj |
Carbohydrate | 30 g | 10 | 36 g |
Total Sugars | 0,3 g | – | 0,5 g |
Protein | 9 g | 12 | 11 g |
Total Fat | 4,1 g | 7 | 4,9 g |
Saturated Fat | 0,6 g | 2 | 0,7 g |
Monosaturated Fat | 1,1 g | – | 1,3 g |
Polisaturated Fat | 2,3 g | – | 2,7 g |
Trans Fat | 0 g | – | 0 g |
Cholesterol | 0 mg | – | 0 mg |
Dietary Fiber | 4,4 g | 17 | 5,2 g |
Sodium | 16 mg | 1 | 19 mg |
INGREDIENTS: WATER, SOY FLOUR, WHEAT, RICE, SUNFLOWER OIL, OATS, GLUTEN, PARSLEY, GARLIC, BLACK PEPPER.