Nutrition facts
Serving Size 1 plate (100 g)
Serving Size 1 plate (100 g)
Amount/Serving | % Daily Value | |
---|---|---|
Calories | 175 kcal=735 kj | 9 |
Carbohydrate | 32 g | 11 |
Total Sugars | 0,3g | – |
Protein | 4,4 g | 6 |
Total Fat | 3,3 g | 5 |
Saturated Fat | 0,2 g | 2 |
Monosaturated Fat | 2,9 g | – |
Polisaturated Fat | 0,2 g | – |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | – |
Dietary Fiber | 2 g | 8 |
Sodium | 480 mg | 19 |
INGREDIENTS: POTATO, WHEAT FLOUR, WATER, SALT, NUTMEG, BLACK PEPPER, CARBOXYMETHYLCELLULOSE.
Serving Size 1 plate (100 g)
Amount/Serving | % Daily Value | |
---|---|---|
Calories | 202 kcal=848 kj | 10 |
Carbohydrate | 39 g | 13 |
Total Sugars | 0,3g | – |
Protein | 4,1 g | 5 |
Total Fat | 3,3 g | 6 |
Saturated Fat | 0,2 g | 1 |
Monosaturated Fat | 2,9 g | – |
Polisaturated Fat | 0,2 g | – |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | – |
Dietary Fiber | 3,9 g | 16 |
Sodium | 478 mg | 20 |
INGREDIENTS: POTATO, SPINACH, WHEAT FLOUR, WATER, SUNFLOWER OIL, SALT, NUTMEG, BLACK PEPPER.
Serving Size 1 plate (100 g)
Amount/Serving | % Daily Value | |
---|---|---|
Calories | 219 kcal=907 kj | 11 |
Carbohydrate | 43 g | 14 |
Total Sugars | 2,3g | – |
Protein | 3,7 g | 5 |
Total Fat | 3,2 g | 6 |
Saturated Fat | 0,2 g | 1 |
Monosaturated Fat | 2,8 g | – |
Polisaturated Fat | 0,2 g | – |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | – |
Dietary Fiber | 3,9 g | 16 |
Sodium | 382 mg | 16 |
INGREDIENTS: PUMPKIN, POTATO, WHEAT FLOUR, SUNFLOWER OIL, SUGAR, SALT, BLACK PEPPER.